Usage Statistics for instalaciondeconmutador.reparaciondeconmutadores.com.mx

Summary Period: December 2011
Generated 24-Dec-2011 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 86
Total Files 78
Total Pages 39
Total Visits 38
Total KBytes 15485
Total Unique Sites 23
Total Unique URLs 15
Total Unique Referrers 9
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 15
Hits per Day 3 17
Files per Day 3 16
Pages per Day 1 6
Sites per Day 1 5
Visits per Day 1 6
KBytes per Day 673 2382
Hits by Response Code
Code 200 - OK 90.70% 78
Code 304 - Not Modified 6.98% 6
Code 404 - Not Found 2.33% 2

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 17 19.77% 16 20.51% 5 12.82% 5 13.16% 5 21.74% 2382 15.38%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 10.47% 8 10.26% 6 15.38% 6 15.79% 5 21.74% 2330 15.05%
4 1 1.16% 1 1.28% 1 2.56% 1 2.63% 1 4.35% 466 3.01%
5 1 1.16% 1 1.28% 1 2.56% 1 2.63% 1 4.35% 466 3.01%
6 1 1.16% 1 1.28% 1 2.56% 1 2.63% 1 4.35% 466 3.01%
7 6 6.98% 6 7.69% 5 12.82% 4 10.53% 4 17.39% 2330 15.05%
8 5 5.81% 5 6.41% 3 7.69% 3 7.89% 5 21.74% 1398 9.03%
9 5 5.81% 4 5.13% 3 7.69% 3 7.89% 4 17.39% 932 6.02%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.16% 1 1.28% 1 2.56% 1 2.63% 1 4.35% 466 3.01%
13 5 5.81% 4 5.13% 2 5.13% 2 5.26% 3 13.04% 466 3.01%
14 17 19.77% 14 17.95% 2 5.13% 2 5.26% 2 8.70% 520 3.36%
15 6 6.98% 6 7.69% 4 10.26% 4 10.53% 3 13.04% 1864 12.04%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.33% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
18 1 1.16% 1 1.28% 1 2.56% 1 2.63% 1 4.35% 466 3.01%
19 2 2.33% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
20 2 2.33% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
21 1 1.16% 1 1.28% 1 2.56% 1 2.63% 1 4.35% 466 3.01%
22 3 3.49% 2 2.56% 2 5.13% 2 5.26% 2 8.70% 466 3.01%
23 1 1.16% 1 1.28% 1 2.56% 1 2.63% 1 4.35% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 9 10.47% 0 7 8.97% 0 5 12.82% 61 1398 9.03%
2 0 16 18.60% 0 14 17.95% 0 2 5.13% 43 986 6.37%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.16% 0 1 1.28% 0 1 2.56% 20 466 3.01%
5 0 4 4.65% 0 3 3.85% 0 3 7.69% 41 932 6.02%
6 0 15 17.44% 0 14 17.95% 0 1 2.56% 23 519 3.35%
7 0 2 2.33% 0 1 1.28% 0 1 2.56% 0 0 0.00%
8 0 5 5.81% 0 5 6.41% 0 1 2.56% 20 466 3.01%
9 0 3 3.49% 0 3 3.85% 0 3 7.69% 61 1398 9.03%
10 0 1 1.16% 0 1 1.28% 0 0 0.00% 0 0 0.00%
11 0 1 1.16% 0 1 1.28% 0 1 2.56% 20 466 3.01%
12 0 2 2.33% 0 2 2.56% 0 0 0.00% 0 0 0.00%
13 0 4 4.65% 0 4 5.13% 0 2 5.13% 41 932 6.02%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.16% 0 1 1.28% 0 0 0.00% 0 0 0.00%
18 0 6 6.98% 0 6 7.69% 0 6 15.38% 122 2796 18.06%
19 0 3 3.49% 0 3 3.85% 0 3 7.69% 41 932 6.02%
20 0 3 3.49% 0 3 3.85% 0 2 5.13% 41 932 6.02%
21 0 1 1.16% 0 1 1.28% 0 1 2.56% 20 466 3.01%
22 0 4 4.65% 0 3 3.85% 0 3 7.69% 41 932 6.02%
23 0 5 5.81% 0 5 6.41% 0 4 10.26% 81 1864 12.04%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 38 44.19% 15377 99.30% /
2 21 24.42% 1 0.01% /robots.txt
3 3 3.49% 3 0.02% /widgets/gen_13.1.gif
4 2 2.33% 0 0.00% /widgets/gen_0.1.gif
5 2 2.33% 0 0.00% /widgets/gen_1.1.gif
6 2 2.33% 5 0.03% /widgets/gen_11.1.gif
7 2 2.33% 80 0.52% /widgets/gen_16.1.gif
8 2 2.33% 1 0.01% /widgets/gen_2.1.gif
9 2 2.33% 2 0.02% /widgets/gen_3.1.gif
10 2 2.33% 3 0.02% /widgets/gen_5.1.gif
11 2 2.33% 0 0.00% /widgets/gen_6.1.gif
12 2 2.33% 2 0.01% /widgets/gen_8.1.gif
13 2 2.33% 1 0.00% /widgets/noieactivate.js
14 1 1.16% 0 0.00% /google676c00e8ab28add1.html
15 1 1.16% 2 0.01% /widgets/gen_12.1.gif

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 38 44.19% 15377 99.30% /
2 2 2.33% 80 0.52% /widgets/gen_16.1.gif
3 2 2.33% 5 0.03% /widgets/gen_11.1.gif
4 3 3.49% 3 0.02% /widgets/gen_13.1.gif
5 2 2.33% 3 0.02% /widgets/gen_5.1.gif
6 2 2.33% 2 0.02% /widgets/gen_3.1.gif
7 2 2.33% 2 0.01% /widgets/gen_8.1.gif
8 1 1.16% 2 0.01% /widgets/gen_12.1.gif
9 21 24.42% 1 0.01% /robots.txt
10 2 2.33% 1 0.01% /widgets/gen_2.1.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 38 44.19% 37 97.37% /
2 1 1.16% 1 2.63% /google676c00e8ab28add1.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 44.19% 37 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 15 17.44% 13 16.67% 520 3.36% 1 2.63% 61.140.21.107
2 13 15.12% 12 15.38% 518 3.35% 1 2.63% 81.red-88-26-211.staticip.rima-tde.net
3 13 15.12% 13 16.67% 933 6.02% 2 5.26% node.beautystore.com.ua
4 9 10.47% 7 8.97% 932 6.02% 5 13.16% crawl-66-249-72-214.googlebot.com
5 5 5.81% 5 6.41% 2330 15.05% 5 13.16% 220.161.150.70
6 3 3.49% 2 2.56% 466 3.01% 2 5.26% crawl-66-249-71-57.googlebot.com
7 3 3.49% 3 3.85% 1398 9.03% 3 7.89% sr5-330.hostkey.ru
8 3 3.49% 3 3.85% 1398 9.03% 2 5.26% sr5-497.hostkey.ru
9 2 2.33% 2 2.56% 466 3.01% 1 2.63% crawl-66-249-72-202.googlebot.com
10 2 2.33% 1 1.28% 0 0.00% 1 2.63% msnbot-207-46-199-52.search.msn.com
11 2 2.33% 2 2.56% 466 3.01% 1 2.63% msnbot-65-52-108-26.search.msn.com
12 2 2.33% 1 1.28% 0 0.00% 1 2.63% msnbot-65-52-109-194.search.msn.com
13 2 2.33% 2 2.56% 932 6.02% 2 5.26% sr5-1036.hostkey.ru
14 2 2.33% 2 2.56% 932 6.02% 2 5.26% sr5-130.hostkey.ru
15 2 2.33% 2 2.56% 932 6.02% 2 5.26% sr5-63.hostkey.ru
16 1 1.16% 1 1.28% 466 3.01% 1 2.63% 59.58.151.198
17 1 1.16% 1 1.28% 466 3.01% 1 2.63% customer-201-141-231-28.cablevision.net.mx
18 1 1.16% 1 1.28% 466 3.01% 1 2.63% dsl-189-253-83-244-dyn.prod-infinitum.com.mx
19 1 1.16% 1 1.28% 466 3.01% 1 2.63% hsi-kbw-091-089-168-213.hsi2.kabel-badenwuerttemberg.de
20 1 1.16% 1 1.28% 0 0.00% 0 0.00% msnbot-207-46-13-146.search.msn.com
21 1 1.16% 1 1.28% 466 3.01% 1 2.63% sr7-410.hostkey.ru
22 1 1.16% 1 1.28% 466 3.01% 1 2.63% unix.insidiousunix.biz
23 1 1.16% 1 1.28% 466 3.01% 1 2.63% yktgi01e0-s4.watson.ibm.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.81% 5 6.41% 2330 15.05% 5 13.16% 220.161.150.70
2 3 3.49% 3 3.85% 1398 9.03% 3 7.89% sr5-330.hostkey.ru
3 3 3.49% 3 3.85% 1398 9.03% 2 5.26% sr5-497.hostkey.ru
4 13 15.12% 13 16.67% 933 6.02% 2 5.26% node.beautystore.com.ua
5 9 10.47% 7 8.97% 932 6.02% 5 13.16% crawl-66-249-72-214.googlebot.com
6 2 2.33% 2 2.56% 932 6.02% 2 5.26% sr5-1036.hostkey.ru
7 2 2.33% 2 2.56% 932 6.02% 2 5.26% sr5-130.hostkey.ru
8 2 2.33% 2 2.56% 932 6.02% 2 5.26% sr5-63.hostkey.ru
9 15 17.44% 13 16.67% 520 3.36% 1 2.63% 61.140.21.107
10 13 15.12% 12 15.38% 518 3.35% 1 2.63% 81.red-88-26-211.staticip.rima-tde.net

Top 8 of 9 Total Referrers
# Hits Referrer
1 40 46.51% - (Direct Request)
2 1 1.16% http://search.yahoo.com/search
3 1 1.16% http://start.facemoods.com/results.php
4 1 1.16% http://www.cheapuggbootstoyou.com/
5 1 1.16% http://www.cheapuggsforyou.net/
6 1 1.16% http://www.mulberryhandbagsuk.info/
7 1 1.16% http://www.uggsirelandsite.com/
8 1 1.16% http://www.ukuggbootsalecheap.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cctv-circuito-cerrado-de-television

Top 15 of 29 Total User Agents
# Hits User Agent
1 14 16.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; 360SE)
2 13 15.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.4506.215
3 13 15.12% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
4 10 11.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7 8.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2 2.33% Apache-HttpClient/4.0 (java 1.5)
7 2 2.33% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 2 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4
9 2 2.33% Mozilla/4.76 [en] (Windows NT 5.0; U)
10 2 2.33% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
11 1 1.16% 360se
12 1 1.16% Firefox
13 1 1.16% Mozilla/0.91 Beta (Windows)
14 1 1.16% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 1 1.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]

Usage by Country for December 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 22 25.58% 17 21.79% 2797 18.06% Commercial (com)
2 21 24.42% 19 24.36% 3316 21.41% Unresolved/Unknown
3 13 15.12% 12 15.38% 518 3.35% Network (net)
4 13 15.12% 13 16.67% 6058 39.12% Russian Federation
5 13 15.12% 13 16.67% 933 6.02% Ukraine
6 2 2.33% 2 2.56% 932 6.02% Mexico
7 1 1.16% 1 1.28% 466 3.01% Generic Business (biz)
8 1 1.16% 1 1.28% 466 3.01% Germany


Generated by Webalizer Version 2.20