Usage Statistics for instalaciondeconmutador.reparaciondeconmutadores.com.mx

Summary Period: January 2012
Generated 01-Feb-2012 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 44
Total Files 36
Total Pages 21
Total Visits 19
Total KBytes 6111
Total Unique Sites 10
Total Unique URLs 14
Total Unique Referrers 4
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 13
Hits per Day 3 15
Files per Day 2 14
Pages per Day 1 5
Sites per Day 0 4
Visits per Day 1 5
KBytes per Day 470 1864
Hits by Response Code
Code 200 - OK 81.82% 36
Code 304 - Not Modified 15.91% 7
Code 404 - Not Found 2.27% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
19 3 6.82% 3 8.33% 2 9.52% 1 5.26% 1 10.00% 466 7.63%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 4.55% 2 5.56% 1 4.76% 1 5.26% 1 10.00% 466 7.63%
26 2 4.55% 1 2.78% 1 4.76% 1 5.26% 1 10.00% 0 0.00%
27 6 13.64% 5 13.89% 3 14.29% 3 15.79% 2 20.00% 932 15.25%
28 2 4.55% 1 2.78% 1 4.76% 1 5.26% 1 10.00% 0 0.00%
29 8 18.18% 5 13.89% 5 23.81% 5 26.32% 3 30.00% 932 15.25%
30 15 34.09% 14 38.89% 3 14.29% 3 15.79% 2 20.00% 1450 23.73%
31 6 13.64% 5 13.89% 5 23.81% 4 21.05% 4 40.00% 1864 30.50%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.55% 0 2 5.56% 0 1 4.76% 36 466 7.63%
2 0 4 9.09% 0 3 8.33% 0 3 14.29% 72 932 15.25%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 2.27% 0 1 2.78% 0 1 4.76% 36 466 7.63%
5 0 2 4.55% 0 1 2.78% 0 1 4.76% 0 0 0.00%
6 0 2 4.55% 0 2 5.56% 0 1 4.76% 36 466 7.63%
7 0 5 11.36% 0 4 11.11% 0 4 19.05% 72 932 15.25%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 4.55% 0 2 5.56% 0 1 4.76% 36 466 7.63%
11 0 1 2.27% 0 1 2.78% 0 1 4.76% 36 466 7.63%
12 0 3 6.82% 0 2 5.56% 0 1 4.76% 0 0 0.00%
13 0 1 2.27% 0 0 0.00% 0 1 4.76% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.27% 0 1 2.78% 0 1 4.76% 36 466 7.63%
17 0 3 6.82% 0 2 5.56% 0 2 9.52% 36 466 7.63%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.55% 0 2 5.56% 0 1 4.76% 36 466 7.63%
21 1 13 29.55% 0 12 33.33% 0 1 4.76% 40 518 8.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 4.55% 0 1 2.78% 0 1 4.76% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 20 45.45% 6058 99.13% /
2 11 25.00% 1 0.01% /robots.txt
3 1 2.27% 0 0.00% /google676c00e8ab28add1.html
4 1 2.27% 0 0.00% /widgets/gen_0.1.gif
5 1 2.27% 0 0.00% /widgets/gen_1.1.gif
6 1 2.27% 3 0.04% /widgets/gen_11.1.gif
7 1 2.27% 2 0.03% /widgets/gen_13.1.gif
8 1 2.27% 40 0.65% /widgets/gen_16.1.gif
9 1 2.27% 0 0.01% /widgets/gen_2.1.gif
10 1 2.27% 1 0.02% /widgets/gen_3.1.gif
11 1 2.27% 1 0.02% /widgets/gen_5.1.gif
12 1 2.27% 0 0.00% /widgets/gen_6.1.gif
13 1 2.27% 1 0.02% /widgets/gen_8.1.gif
14 1 2.27% 0 0.00% /widgets/noieactivate.js

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 20 45.45% 6058 99.13% /
2 1 2.27% 40 0.65% /widgets/gen_16.1.gif
3 1 2.27% 3 0.04% /widgets/gen_11.1.gif
4 1 2.27% 2 0.03% /widgets/gen_13.1.gif
5 1 2.27% 1 0.02% /widgets/gen_5.1.gif
6 1 2.27% 1 0.02% /widgets/gen_3.1.gif
7 1 2.27% 1 0.02% /widgets/gen_8.1.gif
8 11 25.00% 1 0.01% /robots.txt
9 1 2.27% 0 0.01% /widgets/gen_2.1.gif
10 1 2.27% 0 0.00% /widgets/noieactivate.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 45.45% 19 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 20 45.45% 17 94.44% /
2 1 2.27% 1 5.56% /google676c00e8ab28add1.html

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 13 29.55% 12 33.33% 518 8.48% 1 5.26% 122.53.69.102.pldt.net
2 10 22.73% 9 25.00% 1864 30.51% 5 26.32% crawl-66-249-72-179.googlebot.com
3 8 18.18% 4 11.11% 0 0.00% 4 21.05% msnbot-65-52-109-25.search.msn.com
4 4 9.09% 3 8.33% 466 7.63% 2 10.53% msnbot-65-52-108-198.search.msn.com
5 2 4.55% 2 5.56% 932 15.25% 2 10.53% 5-142-231-201.fibertel.com.ar
6 2 4.55% 2 5.56% 932 15.25% 1 5.26% dsl-187-144-16-238-dyn.prod-infinitum.com.mx
7 2 4.55% 1 2.78% 0 0.00% 1 5.26% msnbot-65-52-108-67.search.msn.com
8 1 2.27% 1 2.78% 466 7.63% 1 5.26% 81.176.230.40
9 1 2.27% 1 2.78% 466 7.63% 1 5.26% ds3-23.megacom.biz
10 1 2.27% 1 2.78% 466 7.63% 1 5.26% dsl-189-135-231-195-dyn.prod-infinitum.com.mx

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 22.73% 9 25.00% 1864 30.51% 5 26.32% crawl-66-249-72-179.googlebot.com
2 2 4.55% 2 5.56% 932 15.25% 2 10.53% 5-142-231-201.fibertel.com.ar
3 2 4.55% 2 5.56% 932 15.25% 1 5.26% dsl-187-144-16-238-dyn.prod-infinitum.com.mx
4 13 29.55% 12 33.33% 518 8.48% 1 5.26% 122.53.69.102.pldt.net
5 4 9.09% 3 8.33% 466 7.63% 2 10.53% msnbot-65-52-108-198.search.msn.com
6 1 2.27% 1 2.78% 466 7.63% 1 5.26% 81.176.230.40
7 1 2.27% 1 2.78% 466 7.63% 1 5.26% ds3-23.megacom.biz
8 1 2.27% 1 2.78% 466 7.63% 1 5.26% dsl-189-135-231-195-dyn.prod-infinitum.com.mx
9 8 18.18% 4 11.11% 0 0.00% 4 21.05% msnbot-65-52-109-25.search.msn.com
10 2 4.55% 1 2.78% 0 0.00% 1 5.26% msnbot-65-52-108-67.search.msn.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 30 68.18% - (Direct Request)
2 1 2.27% http://isearch.babylon.com/
3 1 2.27% http://www.youtube.com/results

Top 9 of 9 Total User Agents
# Hits User Agent
1 14 31.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 13 29.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; BTRS114780; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.3
3 7 15.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 4.55% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 2 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 2 4.55% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 1 2.27% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 1 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
9 1 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Country for January 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 24 54.55% 17 47.22% 2331 38.14% Commercial (com)
2 13 29.55% 12 33.33% 518 8.48% Network (net)
3 3 6.82% 3 8.33% 1398 22.88% Mexico
4 2 4.55% 2 5.56% 932 15.25% Argentina
5 1 2.27% 1 2.78% 466 7.63% Unresolved/Unknown
6 1 2.27% 1 2.78% 466 7.63% Generic Business (biz)


Generated by Webalizer Version 2.20