Usage Statistics for instalaciondeconmutador.reparaciondeconmutadores.com.mx

Summary Period: October 2012
Generated 01-Nov-2012 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 235
Total Files 194
Total Pages 112
Total Visits 76
Total KBytes 39141
Total Unique Sites 49
Total Unique URLs 14
Total Unique Referrers 7
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 18
Hits per Day 7 29
Files per Day 6 27
Pages per Day 3 23
Sites per Day 1 6
Visits per Day 2 6
KBytes per Day 1263 5627
Hits by Response Code
Code 200 - OK 82.55% 194
Code 304 - Not Modified 2.98% 7
Code 404 - Not Found 14.47% 34

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 3 1.28% 2 1.03% 2 1.79% 2 2.63% 2 4.08% 935 2.39%
2 10 4.26% 8 4.12% 9 8.04% 4 5.26% 3 6.12% 3269 8.35%
3 11 4.68% 7 3.61% 9 8.04% 3 3.95% 4 8.16% 3276 8.37%
4 6 2.55% 6 3.09% 4 3.57% 4 5.26% 4 8.16% 1864 4.76%
5 29 12.34% 27 13.92% 4 3.57% 4 5.26% 4 8.16% 1969 5.03%
6 14 5.96% 13 6.70% 1 0.89% 1 1.32% 2 4.08% 519 1.32%
7 9 3.83% 5 2.58% 5 4.46% 4 5.26% 4 8.16% 1875 4.79%
8 3 1.28% 3 1.55% 2 1.79% 2 2.63% 2 4.08% 932 2.38%
9 7 2.98% 7 3.61% 4 3.57% 4 5.26% 4 8.16% 1864 4.76%
10 7 2.98% 5 2.58% 7 6.25% 2 2.63% 2 4.08% 2337 5.97%
11 25 10.64% 15 7.73% 23 20.54% 6 7.89% 6 12.24% 5627 14.38%
12 3 1.28% 2 1.03% 2 1.79% 2 2.63% 2 4.08% 466 1.19%
13 6 2.55% 6 3.09% 4 3.57% 4 5.26% 3 6.12% 1864 4.76%
14 4 1.70% 4 2.06% 3 2.68% 3 3.95% 3 6.12% 1398 3.57%
15 15 6.38% 14 7.22% 2 1.79% 2 2.63% 2 4.08% 984 2.52%
16 5 2.13% 4 2.06% 2 1.79% 2 2.63% 3 6.12% 466 1.19%
17 3 1.28% 2 1.03% 2 1.79% 2 2.63% 2 4.08% 470 1.20%
18 5 2.13% 4 2.06% 3 2.68% 3 3.95% 3 6.12% 932 2.38%
19 2 0.85% 1 0.52% 1 0.89% 1 1.32% 1 2.04% 0 0.00%
20 4 1.70% 4 2.06% 2 1.79% 2 2.63% 2 4.08% 932 2.38%
21 2 0.85% 1 0.52% 2 1.79% 1 1.32% 1 2.04% 469 1.20%
22 2 0.85% 2 1.03% 1 0.89% 1 1.32% 1 2.04% 466 1.19%
23 3 1.28% 2 1.03% 2 1.79% 2 2.63% 2 4.08% 466 1.19%
24 1 0.43% 1 0.52% 1 0.89% 1 1.32% 1 2.04% 466 1.19%
25 3 1.28% 3 1.55% 2 1.79% 2 2.63% 2 4.08% 932 2.38%
26 16 6.81% 15 7.73% 3 2.68% 2 2.63% 2 4.08% 1450 3.71%
27 16 6.81% 12 6.19% 4 3.57% 4 5.26% 4 8.16% 529 1.35%
28 3 1.28% 3 1.55% 2 1.79% 2 2.63% 2 4.08% 932 2.38%
29 2 0.85% 2 1.03% 1 0.89% 1 1.32% 1 2.04% 466 1.19%
30 3 1.28% 2 1.03% 2 1.79% 2 2.63% 2 4.08% 466 1.19%
31 13 5.53% 12 6.19% 1 0.89% 1 1.32% 1 2.04% 518 1.32%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.13% 0 3 1.55% 0 3 2.68% 15 470 1.20%
1 0 19 8.09% 0 18 9.28% 0 5 4.46% 77 2382 6.09%
2 0 1 0.43% 0 1 0.52% 0 0 0.00% 0 0 0.00%
3 0 10 4.26% 0 7 3.61% 0 7 6.25% 60 1875 4.79%
4 0 9 3.83% 0 8 4.12% 0 5 4.46% 60 1864 4.76%
5 0 6 2.55% 0 6 3.09% 0 4 3.57% 60 1864 4.76%
6 0 2 0.85% 0 2 1.03% 0 2 1.79% 30 932 2.38%
7 0 13 5.53% 0 9 4.64% 0 11 9.82% 106 3272 8.36%
8 0 10 4.26% 0 8 4.12% 0 9 8.04% 105 3269 8.35%
9 0 7 2.98% 0 7 3.61% 0 4 3.57% 60 1864 4.76%
10 0 20 8.51% 0 17 8.76% 0 8 7.14% 92 2855 7.30%
11 0 14 5.96% 0 12 6.19% 0 2 1.79% 17 518 1.32%
12 0 5 2.13% 0 4 2.06% 0 3 2.68% 30 932 2.38%
13 0 13 5.53% 0 12 6.19% 0 1 0.89% 17 518 1.32%
14 1 35 14.89% 0 22 11.34% 0 21 18.75% 153 4751 12.14%
15 0 15 6.38% 0 14 7.22% 0 2 1.79% 32 984 2.52%
16 0 2 0.85% 0 2 1.03% 0 1 0.89% 15 466 1.19%
17 0 7 2.98% 0 5 2.58% 0 5 4.46% 75 2337 5.97%
18 0 13 5.53% 0 12 6.19% 0 1 0.89% 17 518 1.32%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 3.83% 0 8 4.12% 0 5 4.46% 60 1868 4.77%
21 0 3 1.28% 0 3 1.55% 0 1 0.89% 15 466 1.19%
22 0 12 5.11% 0 9 4.64% 0 8 7.14% 105 3269 8.35%
23 0 5 2.13% 0 5 2.58% 0 4 3.57% 60 1864 4.76%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 90 38.30% 38675 98.81% /
2 30 12.77% 2 0.00% /robots.txt
3 10 4.26% 3 0.01% /widgets/noieactivate.js
4 7 2.98% 1 0.00% /widgets/gen_0.1.gif
5 7 2.98% 1 0.00% /widgets/gen_1.1.gif
6 7 2.98% 18 0.05% /widgets/gen_11.1.gif
7 7 2.98% 11 0.03% /widgets/gen_13.1.gif
8 7 2.98% 279 0.71% /widgets/gen_16.1.gif
9 7 2.98% 3 0.01% /widgets/gen_2.1.gif
10 7 2.98% 9 0.02% /widgets/gen_3.1.gif
11 7 2.98% 10 0.02% /widgets/gen_5.1.gif
12 7 2.98% 1 0.00% /widgets/gen_6.1.gif
13 7 2.98% 7 0.02% /widgets/gen_8.1.gif
14 1 0.43% 0 0.00% /google676c00e8ab28add1.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 90 38.30% 38675 98.81% /
2 7 2.98% 279 0.71% /widgets/gen_16.1.gif
3 7 2.98% 18 0.05% /widgets/gen_11.1.gif
4 7 2.98% 11 0.03% /widgets/gen_13.1.gif
5 7 2.98% 10 0.02% /widgets/gen_5.1.gif
6 7 2.98% 9 0.02% /widgets/gen_3.1.gif
7 7 2.98% 7 0.02% /widgets/gen_8.1.gif
8 7 2.98% 3 0.01% /widgets/gen_2.1.gif
9 10 4.26% 3 0.01% /widgets/noieactivate.js
10 30 12.77% 2 0.00% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 90 38.30% 69 98.57% /
2 1 0.43% 1 1.43% /google676c00e8ab28add1.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 90 38.30% 70 98.59% /
2 1 0.43% 1 1.41% /google676c00e8ab28add1.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 39 16.60% 23 11.86% 10774 27.53% 7 9.21% 199.15.234.82
2 18 7.66% 18 9.28% 4194 10.72% 8 10.53% crawl-66-249-76-98.googlebot.com
3 13 5.53% 12 6.19% 518 1.32% 1 1.32% 186.42.167.234
4 13 5.53% 12 6.19% 518 1.32% 1 1.32% 189.214.81.158.cable.dyn.cableonline.com.mx
5 13 5.53% 12 6.19% 518 1.32% 1 1.32% dsl-187-149-196-52-dyn.prod-infinitum.com.mx
6 13 5.53% 12 6.19% 518 1.32% 1 1.32% dsl-187-204-45-183-dyn.prod-infinitum.com.mx
7 13 5.53% 12 6.19% 518 1.32% 1 1.32% dsl-187-233-157-174-dyn.prod-infinitum.com.mx
8 13 5.53% 12 6.19% 518 1.32% 1 1.32% dsl-189-141-44-170-dyn.prod-infinitum.com.mx
9 13 5.53% 12 6.19% 518 1.32% 1 1.32% dsl-189-245-123-86-dyn.prod-infinitum.com.mx
10 12 5.11% 9 4.64% 932 2.38% 5 6.58% msnbot-157-55-35-76.search.msn.com
11 6 2.55% 4 2.06% 466 1.19% 3 3.95% msnbot-157-55-32-190.search.msn.com
12 5 2.13% 5 2.58% 1398 3.57% 3 3.95% crawl-66-249-71-33.googlebot.com
13 4 1.70% 2 1.03% 939 2.40% 1 1.32% 218.143.85.218.board.xm.fj.dynamic.163data.com.cn
14 4 1.70% 4 2.06% 932 2.38% 2 2.63% crawl-66-249-71-54.googlebot.com
15 4 1.70% 4 2.06% 932 2.38% 2 2.63% crawl-66-249-76-18.googlebot.com
16 4 1.70% 3 1.55% 466 1.19% 2 2.63% msnbot-65-55-52-97.search.msn.com
17 4 1.70% 4 2.06% 1864 4.76% 4 5.26% server2.wufanming.com
18 3 1.28% 3 1.55% 1398 3.57% 2 2.63% 175-181-125-219.adsl.dynamic.seed.net.tw
19 2 0.85% 1 0.52% 0 0.00% 1 1.32% 38.111.147.84
20 2 0.85% 2 1.03% 466 1.19% 1 1.32% crawl-66-249-71-228.googlebot.com
21 2 0.85% 1 0.52% 469 1.20% 1 1.32% dhcp-5-254-131-52.cust.vpntunnel.se
22 2 0.85% 2 1.03% 466 1.19% 1 1.32% ks3001835.kimsufi.com
23 2 0.85% 2 1.03% 466 1.19% 1 1.32% msnbot-65-52-111-80.search.msn.com
24 2 0.85% 2 1.03% 466 1.19% 1 1.32% msnbot-65-55-208-52.search.msn.com
25 2 0.85% 2 1.03% 932 2.38% 2 2.63% server2.jingquin.com
26 2 0.85% 1 0.52% 469 1.20% 1 1.32% vc-in-f81.1e100.net
27 2 0.85% 1 0.52% 469 1.20% 1 1.32% ycar10.mobile.bf1.yahoo.com
28 2 0.85% 1 0.52% 469 1.20% 1 1.32% ycar8.mobile.bf1.yahoo.com
29 1 0.43% 0 0.00% 4 0.01% 0 0.00% 115.maxided.com
30 1 0.43% 0 0.00% 4 0.01% 1 1.32% 122.224.216.162

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 16.60% 23 11.86% 10774 27.53% 7 9.21% 199.15.234.82
2 18 7.66% 18 9.28% 4194 10.72% 8 10.53% crawl-66-249-76-98.googlebot.com
3 4 1.70% 4 2.06% 1864 4.76% 4 5.26% server2.wufanming.com
4 5 2.13% 5 2.58% 1398 3.57% 3 3.95% crawl-66-249-71-33.googlebot.com
5 3 1.28% 3 1.55% 1398 3.57% 2 2.63% 175-181-125-219.adsl.dynamic.seed.net.tw
6 4 1.70% 2 1.03% 939 2.40% 1 1.32% 218.143.85.218.board.xm.fj.dynamic.163data.com.cn
7 12 5.11% 9 4.64% 932 2.38% 5 6.58% msnbot-157-55-35-76.search.msn.com
8 4 1.70% 4 2.06% 932 2.38% 2 2.63% crawl-66-249-71-54.googlebot.com
9 4 1.70% 4 2.06% 932 2.38% 2 2.63% crawl-66-249-76-18.googlebot.com
10 2 0.85% 2 1.03% 932 2.38% 2 2.63% server2.jingquin.com

Top 5 of 7 Total Referrers
# Hits Referrer
1 124 52.77% - (Direct Request)
2 3 1.28% http://mx.search.yahoo.com/search
3 3 1.28% http://www.bing.com/search
4 3 1.28% http://www.google.com
5 1 0.43% http://isearch.babylon.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% conmutadores usados alcatel e mexico df
2 1 33.33% reparacion de conmutador e internet
3 1 33.33% siemens 3550 conmutador

Top 15 of 58 Total User Agents
# Hits User Agent
1 26 11.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
2 23 9.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 22 9.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 13 5.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 13 5.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 13 5.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; BTRS122155; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .N
7 13 5.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
8 13 5.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
9 6 2.55% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
10 5 2.13% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
11 5 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 5 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
13 4 1.70% Microsoft URL Control - 6.01.9782
14 4 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Iron/14.0.850.0 Chrome/14.0.850.0 Safari/535.1
15 4 1.70% YahooCacheSystem

Usage by Country for October 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 79 33.62% 70 36.08% 17254 44.08% Commercial (com)
2 78 33.19% 72 37.11% 3111 7.95% Mexico
3 57 24.26% 37 19.07% 11765 30.06% Unresolved/Unknown
4 7 2.98% 5 2.58% 2337 5.97% Network (net)
5 5 2.13% 3 1.55% 1405 3.59% Sweden
6 4 1.70% 2 1.03% 939 2.40% China
7 3 1.28% 3 1.55% 1398 3.57% Taiwan
8 1 0.43% 1 0.52% 466 1.19% Brazil
9 1 0.43% 1 0.52% 466 1.19% Colombia


Generated by Webalizer Version 2.20